You may receive interest credits when you are long the currency with the higher interest rate and may be charged interest when you are short.
If a position is held at the end of day (10pm) on Wednesday there will be a 3 day rollover charge/credit. In the FX world everything settles on a T+2 basis. E.g. At the end of Wednesday, T+2 would be a Saturday, however as banks are not open you cannot settle the currency until Monday. If there is a currency holiday on Monday then the rollover charge/credit will be for 4 days, to the next settlement day.
Spread Co Markets’s quoting hours are expressed as London time. These are Spread Co Markets’s customary business hours, however these may vary where there is a market holiday or when daylight saving applies. Spread Co Markets informs clients of any changes to market hours via email.
All profit and loss will be booked in the quote currency e.g. if you trade EURUSD, any profit/loss will be booked in USD.
All profit and loss will be booked in the quote currency e.g. if you trade EURUSD, any profit/loss will be booked in USD.
Quoting hours for currencies is 10pm Sunday to 10pm Friday (daily break 22:00 – 22:10).
Markets | Spread Size | Margin | Quoting Hours | P/L CURRENCY |
---|---|---|---|---|
AUDCAD | 4 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CAD |
AUDCHF | 5 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CHF |
AUDJPY | 3 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | JPY |
AUDNZD | 5 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | NZD |
AUDUSD | 1.5 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | USD |
CADCHF | 5 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CHF |
CADJPY | 4 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | JPY |
EURAUD | 3 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | AUD |
EURCAD | 6 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CAD |
EURCHF | 3 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CHF |
EURGBP | 2 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | GBP |
EURJPY | 2 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | JPY |
EURNZD | 7 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | NZD |
EURPLN | 25 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | PLN |
EURSGD | 9 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | SGD |
EURUSD | 1.5 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | USD |
GBPAUD | 5 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | AUD |
GBPCAD | 7 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CAD |
GBPCHF | 5 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CHF |
GBPJPY | 4 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | JPY |
GBPNZD | 8 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | NZD |
GBPUSD | 2 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | USD |
GBPZAR | 250 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | ZAR |
NZDCAD | 6 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CAD |
NZDCHF | 6 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CHF |
NZDJPY | 3 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | JPY |
NZDUSD | 3 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | USD |
USDCAD | 3 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CAD |
USDCHF | 3 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | CHF |
USDJPY | 1.5 | 0.50% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | JPY |
USDNOK | 50 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | NOK |
USDSEK | 50 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | SEK |
USDSGD | 8 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | SGD |
USDZAR | 100 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | ZAR |
EURPLN | 25 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | PLN |
GBPPLN | 50 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | PLN |
USDPLN | 40 | 1% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | PLN |
USDINR | 15 | 3% | SUNDAY - FRIDAY 22:00 - 22:10 DAILY BREAK (MONDAY - THURSDAY) 22:00 - 22:10 | INR |
Spread Co Global Markets Limited. Registered Office Address: 89 Nexus Way, Camana Bay, Grand Cayman KY1-9009. Registered in Cayman Islands. Registered No: 345284. Authorised and regulated by the Cayman Islands Monetary Authority, License No: 1522673.
© Copyrights 2020 Spread Co Global Markets Limited
Contracts for difference carry a high degree of risk to your capital and it is possible to lose more than your initial deposit. These products may not be suitable for everyone, so please ensure you fully understand the risks involved and seek independent advice if necessary..